Champions of Meridell Deck Upgraded - by TheSadBot 
Im a recent Battledome player so I wanted to show what Ive currently made with my available cards. Im running rainbow brushes since it came with the deck, but I thought I could pivot it into being primarily attack based. Draik and Korbat are my main attacks, Muncie and Skeith are defenders/stallers, and Uni is just there to fill an empty slot. Deck list is tournament legal as of August 15th 2025. Feel free to give feedback on cards to add, what to cut, and code stone ratios y'all think would work best. Thanks, from thesadbot
Discuss this deck.
| ID Name | Series | Rarity | Type | Colour | Team | Level Req. | HP | Attack | Defence | Agility | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Starter Deck | ![]() | ![]() | 12 | 5 | 3 | 4 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 10 | 5 | 3 | 5 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 14 | 4 | 5 | 2 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 1 | |||||||
![]() | Starter Deck | ![]() | 4 | 1 | 3 | 1 | 1 | ||||
![]() | Starter Deck | ![]() | ![]() | 8 | 4 | 1 | 6 | 1 | |||
![]() | Common | ![]() | ![]() | 10 | 5 | 2 | 3 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | 1 | 1 | |||||||
![]() | Starter Deck | ![]() | 3 | 1 | |||||||
![]() | Starter Deck | ![]() | 1 | 1 | |||||||
![]() | Common | ![]() | ![]() | 8 | 5 | 2 | 4 | 1 | |||
![]() | Common | ![]() | ![]() | 12 | 3 | 5 | 1 | 1 | |||
![]() | Rainbow Rare (Foil) | ![]() | ![]() | 8 | 4 | 6 | 4 | 1 | |||
![]() | Rare | ![]() | 1 | ||||||||
![]() | Common | ![]() | ![]() | 2 | 1 | ||||||
![]() | Super Rare (Foil) | ![]() | ![]() | 4 | 1 | ||||||
![]() | Rare | ![]() | ![]() | 2 | 1 | ||||||
![]() | Ultra Rare (Foil) | ![]() | 5 | 1 | |||||||
![]() | Codestone | ![]() | 1 | 1 | |||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | ![]() | 2 | 2 | ||||||
![]() | Starter Deck | ![]() | 1 | 2 | |||||||
![]() | Starter Deck | ![]() | 1 | 2 | |||||||
![]() | Starter Deck | ![]() | 1 | 2 | |||||||
![]() | Starter Deck | ![]() | 3 | 2 | |||||||
![]() | Starter Deck | ![]() | 0 | 2 | |||||||
![]() | Starter Deck | ![]() | 1 | 2 | |||||||
![]() | Rare | ![]() | ![]() | 2 | |||||||
![]() | Starter Deck | ![]() | 1 | 4 | |||||||
![]() | Starter Deck | ![]() | 1 | 4 | |||||||
![]() | Starter Deck | ![]() | 1 | 4 | |||||||
![]() | Starter Deck | ![]() | 1 | 4 |
























