Uni Fire Deck Upgraded - by TheSadBot 
After combining two fire decks and extra booster cards this is what I came up with. Less cards I dont use, and more cards I do; let me know what yall think.
Discuss this deck.
| ID Name | Series | Rarity | Type | Colour | Team | Level Req. | HP | Attack | Defence | Agility | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Starter Deck | ![]() | 4 | 1 | |||||||
![]() | Starter Deck | ![]() | 4 | 2 | 2 | 1 | |||||
![]() | Starter Deck | ![]() | 4 | 3 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 3 | 1 | ||||||
![]() | Starter Deck | ![]() | 3 | 2 | 1 | ||||||
![]() | Starter Deck | ![]() | 3 | 1 | |||||||
![]() | Starter Deck | ![]() | 3 | 1 | 1 | 1 | |||||
![]() | Starter Deck | ![]() | ![]() | 2 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 2 | 1 | ||||||
![]() | Starter Deck | ![]() | 2 | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | 2 | 2 | |||||||
![]() | Starter Deck | ![]() | 2 | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | 1 | 2 | |||||||
![]() | Starter Deck | ![]() | 1 | 1 | |||||||
![]() | Starter Deck | ![]() | 1 | 1 | |||||||
![]() | Common | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 10 | 5 | 1 | 7 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 2 | |||||||
![]() | Starter Deck | ![]() | 1 | ||||||||
![]() | Common | ![]() | ![]() | 8 | 4 | 3 | 4 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 8 | 4 | 1 | 6 | 1 | |||
![]() | Common | ![]() | ![]() | 6 | 4 | 3 | 5 | 1 | |||
![]() | Starter Deck | ![]() | 1 | 5 | |||||||
![]() | Starter Deck | ![]() | 1 | 4 | |||||||
![]() | Starter Deck | ![]() | 1 | 3 | |||||||
![]() | Common | ![]() | ![]() | 10 | 2 | 3 | 5 | 1 | |||
![]() | Common | ![]() | ![]() | 10 | 4 | 2 | 4 | 1 | |||
![]() | Rare | ![]() | ![]() | 10 | 6 | 3 | 4 | 1 | |||
![]() | Rare | ![]() | ![]() | 8 | 6 | 3 | 5 | 1 | |||
![]() | Rare | ![]() | ![]() | 10 | 4 | 3 | 6 | 1 | |||
![]() | Rare | ![]() | ![]() | 12 | 5 | 2 | 5 | 1 | |||
![]() | Codestone | ![]() | 1 | 8 |























