Awakened & Friends - by Shark_TCG 
My decklist for the Awakened faction! I find the deck very fun but it can definitely take a bit to get going. Burn from your Awakened cards helps you secure clean KOs, while Ghosts hold the fort being very hard to deal with. Open early with a Darigan form and use Round 1 to set up (Darigan Jubjub with a Ghost Sword can not only get you extremely set up but can secure an easy KO regularly throwing 8+ dice while being extremely difficult to KO) and follow up Rounds 2 and 3 (if you can even get there) with aggression from Ghost Forms and pinging for 1-2 a turn with your Awakened cards.
Discuss this deck.
| ID Name | Series | Rarity | Type | Colour | Team | Level Req. | HP | Attack | Defence | Agility | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Common | ![]() | ![]() | 8 | 3 | 2 | 6 | 1 | |||
![]() | Starter Deck | ![]() | 1 | ||||||||
![]() | Common | ![]() | ![]() | 8 | 5 | 3 | 3 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 10 | 2 | 4 | 6 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 12 | 4 | 4 | 3 | 1 | |||
![]() | Common | ![]() | ![]() | 10 | 5 | 2 | 3 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 10 | 4 | 5 | 3 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 14 | 2 | 7 | 1 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 14 | 4 | 4 | 2 | 1 | |||
![]() | Starter Deck | ![]() | ![]() | 2 | |||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 1 | ||||||
![]() | Starter Deck | ![]() | 1 | 8 | |||||||
![]() | Starter Deck | ![]() | 1 | 7 | |||||||
![]() | Common | ![]() | ![]() | 12 | 2 | 5 | 2 | 1 | |||
![]() | Common | ![]() | ![]() | 14 | 4 | 2 | 2 | 1 | |||
![]() | Super Rare | ![]() | ![]() | 10 | 3 | 2 | 7 | 1 | |||
![]() | Super Rare | ![]() | ![]() | 10 | 5 | 3 | 4 | 1 | |||
![]() | Super Rare | ![]() | ![]() | 12 | 5 | 2 | 4 | 1 | |||
![]() | Super Rare | ![]() | ![]() | 14 | 3 | 5 | 2 | 1 | |||
![]() | Super Rare | ![]() | ![]() | 14 | 5 | 2 | 3 | 1 | |||
![]() | Ultra Rare | ![]() | ![]() | 1 | |||||||
![]() | Rare | ![]() | ![]() | 1 | 2 | ||||||
![]() | Rare | ![]() | ![]() | 2 | 2 | ||||||
![]() | Rare | ![]() | ![]() | 3 | 2 | ||||||
![]() | Super Rare | ![]() | ![]() | 5 | 1 | ||||||
![]() | Rare | ![]() | ![]() | 1 | 1 | ||||||
![]() | Super Rare | ![]() | ![]() | 2 | |||||||
![]() | Rare | ![]() | ![]() | 2 | 2 | ||||||
![]() | Common | ![]() | ![]() | 1 | 2 | ||||||
![]() | Super Rare | ![]() | ![]() | 2 | 1 | ||||||
![]() | Rare | ![]() | 4 | 2 | 1 | 2 | 1 | ||||
![]() | Ultra Rare | ![]() | 4 | 2 | 2 | 1 | 1 | ||||
![]() | Super Rare | ![]() | 1 | ||||||||
![]() | Rare | ![]() | ![]() | 1 | 1 | ||||||
![]() | Super Rare | ![]() | 2 | 2 | |||||||
![]() | Rare | ![]() | ![]() | 2 | 2 | ||||||
![]() | Super Rare | ![]() | 1 | ||||||||
![]() | Rare | ![]() | 1 | 2 | |||||||
![]() | Super Rare | ![]() | 2 | ||||||||
![]() | Rare | ![]() | 2 | 2 | |||||||
![]() | Rare | ![]() | 1 | 2 |





























