control type beat - by gturns 
| ID Name | Series | Rarity | Type | Colour | Team | Level Req. | HP | Attack | Defence | Agility | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Promo | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | OBL Promo (Foil) | ![]() | ![]() | 3 | 1 | ||||||
![]() | Starter Deck | ![]() | ![]() | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | 2 | 1 | 2 | ||||||
![]() | Starter Deck | ![]() | 3 | 1 | |||||||
![]() | Starter Deck | ![]() | 4 | 1 | |||||||
![]() | Starter Deck | ![]() | 1 | 2 | |||||||
![]() | Starter Deck | ![]() | 0 | 2 | |||||||
![]() | Super Rare (Foil) | ![]() | 1 | ||||||||
![]() | Rare | ![]() | 1 | ||||||||
![]() | Rare | ![]() | ![]() | 3 | 2 | ||||||
![]() | Super Rare | ![]() | 2 | 2 | |||||||
![]() | Rare | ![]() | ![]() | 2 | 2 | ||||||
![]() | Rare | ![]() | 1 | 2 | |||||||
![]() | Super Rare | ![]() | 2 | 2 | |||||||
![]() | Rare | ![]() | 3 | 3 | |||||||
![]() | Rare | ![]() | 2 | 2 | |||||||
![]() | Rare | ![]() | 1 | 2 | |||||||
![]() | Rare | ![]() | 2 | 2 | |||||||
![]() | Rare | ![]() | 2 | 2 | |||||||
![]() | Super Rare (Foil) | ![]() | 3 | 2 | |||||||
![]() | Rare | ![]() | 4 | 2 | |||||||
![]() | Rare | ![]() | 2 | 2 | |||||||
![]() | Super Rare (Foil) | ![]() | 4 | 1 |


















